|
|
Hole-In-One Congratulations!!!Gerry Garber 7/2 6th hole Randy Buller 7/7 6th hole Vinny Tavella 7/17 11th hole Alan Golus 7/24 11th hole Jay Chudnoff 8/18 17th hole
|
| Opening Day Scramble | |
| 1st Place | Jerry Liss, Jerold Dornbush, Robert Rho, Richard Greener |
| 2nd Place | Archie Abrams, Jeff Hessel, Ray Elias, Larry Gross |
| 3rd Place | Eric Ettinger, Paul Glantz, Nissim Seliktar, Rick Sposta |
| Met-Net | |
| 1st Place | John Lundgren and Robert Rho |
| 2nd Place | Dan Goldstein & Rob Fried |
| Swing & Sing | |
| 1st Place | Janice Genser & Eric Ettinger |
| 2nd Place | Marlene Jacobson & Jeff Kahn |
| 2nd Place | Sue Goldman & Jack Epstein |
| Governor's Cup | |||
| 1st Place | 2nd place | 3rd place | |
| Flight 1 | Howie Sturim | Ted Reich | no winner |
| Flight 2 | Dan Goldstein | Jeff Kahn | Jeff Silverman |
| Flight 3 | Alan Golus | Ron Cooper | Richard Sosman |
| Flight 4 | Rick Sposta | Alan Rubenfeld | Ray Elias |
| Mayor's Cup | |||
| 1st Place | 2nd place | 3rd place | |
| Flight 1 | Scott Asnis and Jeff Halpern | Ted Reich and John Sorenson | Larry Baily and Rob Leichtung |
| Flight 2 | Dan Goldstein and Ray Kerstein | Jeff Kahn and Brad Rudman | Steve Denkberg and Vinnie Tavella |
| Flight 3 | Ron Cooper and Irving Pergament | Gene Baumstein and Steve Price | |
| Flight 4 | Nissim Seliktar and Steve Toback | Sonny Shar and Ray Elias | |
|
|
|||
| Red, White & Blue | |
| 1st Place | Lissa & Larry Baily, Mike & Meri Berger |
| 2nd Place | Jay & Mady Chudnoff, Richard & Miriam Sondak |
| Babe Zaharias | |
| 1st Low Gross | Gene Kaplan, Mike Strows, Andy Ackerman, George Shores |
| 1st Low Net | Ray Elias, Dan Goldstein, Joe Labenson, Max Schutzman |
| 2nd Low Net | Ellen Asnis, Joana Ambron, Jane Karp, Meri Berger |
| tie | Grace Park, Terri Lee, Eun Soon Kim, Soon Park |
| 3rd Low Net | Ron Cooper, Alan Golus, Al Resnick, Jay Chudnoff |
| tie | Marilyn Sturim, Lissa Baily, Barbara Sobolewski, Sue Goldman |
| Canadian Two Peat | |||
| 1st Place | 2nd place | 3rd place | |
| Low Gross: | Howard Sturim/ Randy Buller | Gerald Garber/Steve Shulman | |
| Low Net: | Barry Carus/David Milner | Rob Fried/Robert Rho | Jim Kipnis/Alan Rubenfeld |
| Seniors Championship | |||
| 1ST PLACE | 2ND PLACE | ||
| Division A: | Low gross: | Drew Fritzhand | Howie Sturim |
| Low net: | Paul Briamonte | Adam Rothkrug | |
| Division AA: | Low gross: | Jeff Halpern | Ted Reich |
| Low net: | Ray Elias | Les Burstein | |
| Division AAA: | Low gross: | Mike Berger | Sam Lee |
| Low net: | Miles Godin | Steve Toback | |
| Club Championship | |||
| 1st Place | 2nd place | 3rd place | |
| Championship Flight | Jerry Liss | Randy Buller | Scott Asnis |
| Flight 1 | Les Burstein | Rob Jarmain | [not yet played] |
| Flight 2 | Jeff Kahn | Vinnie Tavella | Robert Rho |
| Flight 3 | Scott Michaeloff | Ron Cooper |
Bill Zimmerman |
| Flight 4 | Lew Samson | Nissim Seliktar | |
| Medalists |
|||
|
Low Medalist Qualifiers for Club Championship Championship Flight - David Kim Flight 1 - Jeff Hessel Flight 2 - Vinnie Tavella Flight 3 - Gene Baumstein Flight 4 - Nissim Seliktar 7 Medalist Championship David Kim Gerry Garber Jeff Halpern Mark Kitaeff Scott Asnis Jerry Liss Randy Buller |
|||
| Mixed Team Scramble | |||
| 1st low gross | Scott & Ellen Asnis | ||
| 1st low Net | Mike & Meri Berger | ||
| 2nd low Net (tie) | Paul & Barbara Briamonte | ||
| 2nd low Net (tie) | Ray Elias & Sue Goldman | ||
|
|
|||
| Parent / Child | |||
| Low Gross: | Callaway Division | ||
| 1st Place | Jeff & Evan Halpern | Eric & David Ettinger | |
| 2nd place | Rob & Jordan Feinerman | Gene & Scott Kaplan | |
| President's Cup | |||
| 1st Place | 2nd place | ||
| Flight 1 | Andy Ackerman & Mike Berger | Rob Feinerman & Ted Reich | |
| Flight 2 | Rob Fried & Jeff Kahn | Paul Briamonte & Alan Golus | |
| Flight 3 | Rich Sosman & Rick Sposta | Jerry Reisman & Bill Zimmerman | |
| Flight 4 | Jonathan Bayer & Miles Godin | Ted Styne & Bob Swersky | |